<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn News, Brooklyn NY Local Business &#187; assault</title>
	<atom:link href="http://www.brooklynnynews.com/tag/assault/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynnynews.com</link>
	<description>Brooklyn News &#38; Info About Brooklyn New York</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CompStat Report &#8211; 11/9 to 11/15/09</title>
		<link>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/</link>
		<comments>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:35:56 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[CompStat]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=133</guid>
		<description><![CDATA[While overall crime in Brooklyn is down nearly 10 percent from the same period last year, the number of auto thefts increased nearly 22 percent. According to the latest CompStat reports released yesterday by the NYPD, the number of crimes reported in the borough were down compared to the same one-week period last year &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-134" title="90 Pct" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/90-Pct-150x150.jpg" alt="90 Pct" width="150" height="150" />While overall crime in Brooklyn is down nearly 10 percent from the same period last year, the number of auto thefts increased nearly 22 percent.</p>
<p>According to the latest CompStat reports released yesterday by the NYPD, the number of crimes reported in the borough were down compared to the same one-week period last year &#8211; 687 major crimes were reported during the period from November 9 through November 15; 764 major crimes were reported in the same one week period last year.</p>
<p>The overall decrease in crime offsets an increase in auto thefts during the past week.  The NYPD reported that 94 vehicles were reported stolen in Brooklyn, compared to 74 during the same one week period last year.  In Brooklyn South, 53 auto thefts were reported, compared to 43 last year; there were 41 reports of Auto Theft in Brooklyn North, compared to 31 last year.</p>
<p>The most notable increases in auto thefts occured in the 63rd (3 last week compared to none during the same period last year), 64th (4 last week, up from 1), 70th (7 last week, up from 4), and 81st (3 last week, up from 1) precincts.</p>
<p>The number of felony assaults increased slightly; 110 such incidents were reported last week compared to 107 during the same one week period last year.</p>
<p>The number of burglary, robbery, and grand larceny (theft) complaints saw double digit decreases.  Burglaries decreased 22.7 percent (133, down from 172), robberies decreased 15.4 percent (143, down from 169), and grand larceny complaints decreased 14.5 percent (196, down from 229).</p>
<p>The number of homicides reported decreased from 2 reported borough-wide during the past week, compared to 4 reported during the same period last year.  The homicides were reported in the 73rd and 79th precincts.</p>
<p>Fewer rapes were reported in Brooklyn North (5, down from 7), however, Brooklyn South reported two more rapes compared to last year (4, up from 2).</p>
<p>Even with the increase in auto thefts, major felony crimes have decreased 12.2 percent overall year-to-date in Brooklyn compared to the first 46 weeks of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Bouncer to the stars&#8221; killed in police shootout</title>
		<link>http://www.brooklynnynews.com/2009/11/bouncer-to-the-stars-killed-in-police-shootout/</link>
		<comments>http://www.brooklynnynews.com/2009/11/bouncer-to-the-stars-killed-in-police-shootout/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:27:30 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[Cypress Hills]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=97</guid>
		<description><![CDATA[CYPRESS HILLS - A bouncer at a nightclub who had previously worked as a bodyguard for several major celebrities is dead after a shootout with police during a barrrom brawl over the weekend. Officers from the 75th Precinct responded to the Norwood Palace nightclub on the 3100 block of Fulton Street, between Hale and Logan [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-98" title="Cypress Hills bar brawl" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/Cypress-Hills-bar-brawl.bmp" alt="Kevin White, the bouncer shot and killed by NYPD officers, after allegedly shooting at officers during a Cypress Hills bar brawl (New York Post)" />CYPRESS HILLS -</strong> A bouncer at a nightclub who had previously worked as a bodyguard for several major celebrities is dead after a shootout with police during a barrrom brawl over the weekend.</p>
<p>Officers from the 75th Precinct responded to the Norwood Palace nightclub on the 3100 block of Fulton Street, between Hale and Logan Avenues, at 3:00 a.m. Sunday morning for a report of a disturbance.  The melee reportedly began over a spilled drink before escalating into an old-fashioned &#8220;Wild West&#8221; type brawl.</p>
<p>Witnesses told police that patrons were striking each other with bar stools, chairs, and other objects before gunshots rang out.  Two plainclothes officers were in the area at the time of the brawl; upon their arrival, Donovan Wilson, 19, allegedly fired a gun at a bouncer wearing a bulletproof vest, according to NYPD officials.  After identifiying themselves, officers fired their guns at Wilson after he reportedly failed to comply with orders to drop the gun.</p>
<p>After hearing additional gunfire inside the bar, officers reportedly spotted Kevin White (pictured), 43, holding a gun.  White allegedly refused to drop the firearm after repeated orders and was subsequently shot in the neck.  He was pronounced dead a short time later.</p>
<p>White&#8217;s family disputed the NYPD&#8217;s version of events, according to the New York Post.  &#8220;My brother would never carry a gun,&#8221; White&#8217;s brother told the Post.</p>
<p>Police sources, however, told The Post that video surveillance reportedly shows White shooting at officers.  Officers also reportedly recovered three firearms from the scene.</p>
<p>White, who had five prior arrests for weapons possession, had previously served as a bodyguard for such celebrities such as Jay-Z, Mariah Carey, and Sean &#8220;Puff Daddy&#8221; Combs.</p>
<p>The officers, who have not been identified, are on administrative duty pending the outcome of the investigation.</p>
<p>Wilson, who was reported to have been in stable condition, is expected to face charges pending the outcome of the criminal investigation.</p>
<p>It is not immediately known as to whether or not the NYPD or the New York State Liquor Authority had recieved any complaints about Norwood Palace in the past.  It is also not clear if any other patrons were injured in the melee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/bouncer-to-the-stars-killed-in-police-shootout/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pols ask for help in &#8220;hate crime&#8221; assault</title>
		<link>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/</link>
		<comments>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:44:33 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=60</guid>
		<description><![CDATA[The NYPD and members of City Council are asking for the public&#8217;s assistance in searching for subjects involved in what is being described as a &#8220;hate crime&#8221; assault in the borough two months ago. Officers from the 83rd Precinct recieved a report from a hispanic male that he had been assaulted while riding his bike [...]]]></description>
			<content:encoded><![CDATA[<p>The NYPD and members of City Council are asking for the public&#8217;s assistance in searching for subjects involved in what is being described as a &#8220;hate crime&#8221; assault in the borough two months ago.</p>
<p>Officers from the 83rd Precinct recieved a report from a hispanic male that he had been assaulted while riding his bike along Broadway between Marcy Avenue, Williamsburg and Lafayette Avenue, Bushwick, between 1:00 p.m. and 4:00 p.m. on September 23.</p>
<p>The victim told police that 3-to-4 black males assaulted him with a blunt instrument, and that the perps had directed anti-Hispanic statements during the attack.  Police were not able to obtain a further description of the subjects.</p>
<p>The offices of Councilwoman Diana Reyna (D-Bushwick), Councilwoman Rosie Mendez (D-Lower Manhattan), Council President Christine Quinn (D), and Congresswoman Nydia Velazquez issued a joint statement condemning the attack:</p>
<blockquote><p><em>&#8220;In the City of New York, hate incidents like these will not be tolerated.&#8221;</em></p></blockquote>
<p>Anyone with information regarding this incident is asked to call NYPD Crime Stoppers at (800) 577-TIPS, text &#8220;577TIP&#8221; to CRIMES, or log on to <a href="http://www.nypdcrimestoppers.com" target="_blank">NYPDCrimestoppers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISC. NEWS: Fire in Brownsville; Stabbing in Bushwick; Proposed Street Closing in Gravesend</title>
		<link>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/</link>
		<comments>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:42:53 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Gravesend]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[stabbing]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=41</guid>
		<description><![CDATA[BROWNSVILLE - Fire fighters make quick work of a working fire of a vacant structure earlier this afternoon. At around 12:38 p.m., the FDNY was dispatched to 1674 East New York Avenue for a report of a fire in a two story vacant residence on box #77-75-3930.  Upon arrival, crews conducted a search of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BROWNSVILLE -</strong> Fire fighters make quick work of a working fire of a vacant structure earlier this afternoon.</p>
<p>At around 12:38 p.m., the FDNY was dispatched to 1674 East New York Avenue for a report of a fire in a two story vacant residence on box #77-75-3930.  Upon arrival, crews conducted a search of the property, which showed no residents at the location.  The fire was quickly knocked down and placed under control.</p>
<p>The cause of the fire is still under investigation&#8230;</p>
<p><strong>BUSHWICK -</strong> A man is in custody this evening after allegedly stabbing another person earlier this evening.</p>
<p>Officers from the 83rd Precinct responded to the area of Cooper Street between Broadway and Bushwick Avenue at around 5:30 pm this evening for a report of a stabbing.  Witnesses reported that a black male wearing a beige jacket had stabbed his victim an unknown number of times.  The suspect fled on foot, however was apprehended a short time later near the scene.</p>
<p>The condition of the victim is not known at this time.  The suspect is expected to be charged with assault and related offenses pending the investigation.</p>
<p>NYPD Aviation was requested to the scene, however, the perp was apprehended before the helicopter arrived in the area&#8230;</p>
<p><strong>GRAVESEND -</strong> The NYPD has scheduled a public forum Thursday evening regarding a street closing near a NYCTA subway yard.</p>
<p>The forum is in regards to a street closing in the area of the Coney Island Yard on West 13th Street near Shore Parkway.  The street closing is being requested for what is desecribed as security reasons.</p>
<p>The forum will be held at the NYPD Police Service Area #1 station house, located at 2860 West 23rd Street, Coney Island (between Neptune Avenue and Mermaid Avenue) on Thursday between 6:00 p.m. and 8:00 p.m.  The station house is accessible via the B74/Mermaid Avenue bus which can be caught at the Coney Island/Stillwell Avenue subway station from the (D), (F), (N), and (Q) or B64/86th Street-Bath Avenue bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
