<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn News, Brooklyn NY Local Business &#187; Bed-Stuy</title>
	<atom:link href="http://www.brooklynnynews.com/tag/bed-stuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynnynews.com</link>
	<description>Brooklyn News &#38; Info About Brooklyn New York</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How is the Crime Rate in Brooklyn?</title>
		<link>http://www.brooklynnynews.com/2010/01/how-is-the-crime-rate-in-brooklyn/</link>
		<comments>http://www.brooklynnynews.com/2010/01/how-is-the-crime-rate-in-brooklyn/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:05:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[clinton hill]]></category>
		<category><![CDATA[East New York]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=225</guid>
		<description><![CDATA[As with any other city or state, some neighborhoods in Brooklyn are safer than others. You have places like Park Slope, Clinton Hill, Brooklyn Heights, and Fort Greene, which are considered very secure. At the same time, certain areas like Bedford-Stuyvesant, East New York, and Bushwick and known for being more dangerous. Of course, not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/01/Safety.gif"><img class="alignright size-full wp-image-226" title="Safety" src="http://www.brooklynnynews.com/wp-content/uploads/2010/01/Safety.gif" alt="" width="213" height="204" /></a>As with any other city or state, some neighborhoods in Brooklyn are safer than others. You have places like Park Slope, Clinton Hill, Brooklyn Heights, and Fort Greene, which are considered very secure. At the same time, certain areas like Bedford-Stuyvesant, East New York, and Bushwick and known for being more dangerous.</p>
<p>Of course, not everyone can afford a $500,000 home in Park Slope or even a high-rent apartment. But crime isn’t just about location—it can happen anywhere.</p>
<p>I grew up in a wealthy area of Pittsburgh that was usually considered safe, but every so often we would hear about break-ins and other crimes. Thus, while it’s important to think about crime rate while looking for <a href="http://www.langrealtyny.com/">Brooklyn apartments</a>, you also need to think about what you can do to protect yourself and your family.</p>
<p>Although there is some information online, I prefer to speak to actual people when researching a neighborhood. These include potential roommates and landlords, local businesspeople, and friends in the area. This way, I can learn everything about a given neighborhood: how late people are still on the street, which areas are the most and least safe, how many cops patrol the streets, etc. With this information, you should be able to find the perfect part of Brooklyn for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/01/how-is-the-crime-rate-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A field trip to remember as bus catches fire on Verrazano</title>
		<link>http://www.brooklynnynews.com/2009/11/a-field-trip-to-remember-as-bus-catches-fire-on-verrazano/</link>
		<comments>http://www.brooklynnynews.com/2009/11/a-field-trip-to-remember-as-bus-catches-fire-on-verrazano/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:44:44 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[TBTA]]></category>
		<category><![CDATA[Verrazano-Narrows]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=157</guid>
		<description><![CDATA[FORT WADSWORTH, Staten Island &#8211; A group of pre-schoolers and kindergartners from a Bedford-Stuyvesant grammar school had a field trip they likely will never forget after the bus the were riding on caught fire on the Verrazano-Narrows Bridge. Triborough Bridge and Tunnel Authority Police responded to the Staten Island toll plaza from the Upper Level [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-159" title="Verrazano" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/Verrazano-150x150.jpg" alt="Verrazano" width="150" height="150" />FORT WADSWORTH, Staten Island &#8211; </strong>A group of pre-schoolers and kindergartners from a Bedford-Stuyvesant grammar school had a field trip they likely will never forget after the bus the were riding on caught fire on the Verrazano-Narrows Bridge.</p>
<p>Triborough Bridge and Tunnel Authority Police responded to the Staten Island toll plaza from the Upper Level of the bridge at around 10:30 a.m. Friday morning for a report of a school bus on fire.  The bus was carrying 35 4- and 5-year old students from P.S. 5/Dr. Ronald McNair Elementary), their adult chaperones, and the bus driver.</p>
<p>TBTA Police Lt. Todd Suratt initially spotted the bus on fire and requested assistance from his fellow officers and the FDNY.  As the bus filled with smoke, TBTA officers, along with an off duty NYPD officer, knocked down the bulk of the fire using fire extinguishers.</p>
<p>The students were safely evacuated off of the bus and transported to the bridge&#8217;s maintenance facility after being evaluated by FDNY EMS crews.  Bridge management kept the children entertained by teaching them about the history of the bridge while awaiting the arrival of school officials to transport them back to their school.</p>
<p>Afer knocking down the fire, TBTA maintenance crews and the FDNY secured the vehicle and examined the passengers.  Neither the bus driver, the chaperones, nor any students required any further medical treatment.</p>
<p>The Upper Level of the bridge was closed during the incident; normal traffic resumed at around 11:30 a.m. after a staggered lane reopening.  There were no reported traffic impacts on the Lower Level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/a-field-trip-to-remember-as-bus-catches-fire-on-verrazano/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>WEEKDAY TRANSIT ALERT: (2) and (4) late night service impacted</title>
		<link>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/</link>
		<comments>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:49:53 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[(2)]]></category>
		<category><![CDATA[(4)]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=105</guid>
		<description><![CDATA[Brooklyn bound riders on the (2) and (4) trains will see modified late night service this week. Between 12:01 a.m. and 5:00 a.m. between tonight and Friday morning, service on the (2) train will operate as express trains instead of locals between Atlantic Avenue, Prospect Heights, and Crown Heights-Utica Avenue, stopping only at Franklin Avenue Station.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />Brooklyn bound riders on the (2) and (4) trains will see modified late night service this week.</p>
<p>Between 12:01 a.m. and 5:00 a.m. between tonight and Friday morning, service on the (2) train will operate as express trains instead of locals between Atlantic Avenue, Prospect Heights, and Crown Heights-Utica Avenue, stopping only at Franklin Avenue Station.  Direct (2) train service to and from Manhattan and The Bronx will operate to Utica Avenue instead of Flatbush Avenue.  A (2) shuttle train with 30 minute headways will operate between Franklin Avenue and Flatbush Avenue&#8230;</p>
<p>Additionally, the (4) train will also operate express between Atlantic Avenue and Utica Avenue.</p>
<p>Brooklyn-bound passengers travelling from Manhattan and Downtown Brooklyn to Bergen Street, Grand Army Plaza, Eastern Parkway, Nostrand Avenue, and Kingston Avenue stations should get off the Brooklyn-bound trains at Utica Avenue, then board a Manhattan-bound train to reach these stations&#8230;</p>
<p>The late-night (G) train service adjustments reported by Brooklyn News last week remain in effect through the rest of this week.  This involves two sections of (G) service &#8211; one section will operate between Court Square, Queens, and Bedford-Nostrand, Bed-Stuy, the other between Bedford-Nostrand and Church Avenue, Kensington.  Trains will operate both sections every 30 minutes with passengers required to transfer at Bedford-Nostrand.  This will be in effect between 11:00 p.m. and 5:00 a.m&#8230;</p>
<p>Riders on the (L) train should be aware of platform boarding changes for late night service.  Brooklyn-bound riders will be required to board on the Manhattan-bound platforms at 3rd Avenue and 1st Avenue stations in Manhattan and at Bedford Avenue Station, Williamsburg, between 12:01 a.m. and 5:00 a.m. through Friday morning&#8230;</p>
<p>Manhattan- and Queens-bound riders on the (N) will see service re-routed over the Manhattan Bridge instead of the Montague Tunnel, skipping the Canal Street, Rector Street, and Whitehall Street stations in Manhattan and Court Street and Lawrence Street stations in Brooklyn.  Riders are asked to take the (4) train as an alternative&#8230;</p>
<p>And, finally, the (Q) train will be operating in two sections during late night hours.  The (Q) will operate in two sections &#8211; one segment will operate between 57th Street/7th Avenue, Manhattan and Atlantic Avenue/Pacific Avenue, Prospect Heights on the 4th Avenue Line (served by the (D), (M), (N), and (R) trains; the other section will operate between the Atlantic Avenue on the Brighton Line (the normal (Q) train station) and Coney Island-Stillwell Avenue.  Trains will operate every 30 minutes on the Brighton Line between 12:01 a.m. and 5:00 a.m. nightly through Friday.</p>
<p>This is in addition to the ongoing construction on the Brighton Line, causing intermittant delays on the (B) and (Q) trains and local service on the (B) between Prospect Park and Brighton Beach.</p>
<p>For updated service adjustment information, call the NYC Transit information line at (718) 330-1234 or visit <a href="http://www.mta.info" target="_blank">www.mta.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WEEKEND TRANSIT ALERT: (D), (F), (G), (N) and (R) train adjustments</title>
		<link>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/</link>
		<comments>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:57:24 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=71</guid>
		<description><![CDATA[The Metropolitan Transportation Authority is planning service adjustments on several lines, including a shuttle bus though Brooklyn, due to scheduled construction work this weekend.  All service adjustments are effective from 12:01 a.m. Saturday until 5:00 a.m. Monday unless otherwise noted: Service on the (D) train will operate in local service between 36th Street/4th Avenue, Sunset [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />The Metropolitan Transportation Authority is planning service adjustments on several lines, including a shuttle bus though Brooklyn, due to scheduled construction work this weekend.  All service adjustments are effective from 12:01 a.m. Saturday until 5:00 a.m. Monday unless otherwise noted:</p>
<ul>
<li>Service on the (D) train will operate in local service between 36th Street/4th Avenue, Sunset Park, and DeKalb Street station, Fort Greene.</li>
<li>Northbound (D) trains will operate over the (N) line (Sea Beach Branch) between Coney Island-Stillwell Avenue station and 36th Street/4th Avenue; southbound (D) service between 36th Street and Coney Island is unaffected.  The re-routing is due to track panel installation north of 62nd Street.  The re-routing takes effect at 5:00 a.m. Saturday until 10:00 p.m. Sunday.</li>
<li>Service on the (F) train will operate into two segments: Between Jamaica-179th Street, Queens, to Jay Street, Brooklyn Heights and between Church Avenue, Kensington to Coney Island-Stillwell Avenue.  The re-routing is effective between 11:30 p.m. Friday through 5:00 a.m. Monday.</li>
<li>(G) train service will operate in two segments: Between Court Square, Long Island City, Queens and Bedford Avenue-Nostrand Avenue, Bedford-Stuyvesant and between Bedford-Nostrand and Hoyt-Schermerhorn station, Brooklyn Heights.</li>
<li>(N) train service will operate local between 59th Street/4th Avenue, Sunset Park and DeKalb Avenue, Fort Greene, then operate via the Manhattan Bridge instead of the Montague Tunnel.</li>
<li>(R) train service will operate in two segments: Between 34th Street-Herald Square, Manhattan, and Forest Hills-71st Avenue, Queens and between 36th Street/4th Avenue, Sunset Park and 95th Street-Bay Ridge; no subway service will operate between Canal Street, Lower Manhattan and DeKalb Street, Fort Greene.</li>
</ul>
<p>A shuttle bus will be implemented between Jay Street and Church Avenue stations, serving Jay Street, Bergen Street, Carroll Street, Smith St/9th Street, 4th Avenue/9th Street, 7th Avenue/9th Street, 15th Street/Prospect Park, Fort Hamilton Parkway, and Church Avenue.</p>
<p>The service changes will be in effect from Friday evening through Monday morning.  The changes are in effect due to ongoing construction on the Culver Viaduct and for maintenance in the Montague Tunnel.  The (N) and (R) train adjustments are due to track work at Cortlandt Street, Manhattan.</p>
<p>For additional information and updates on this service adjustments, please call MTA New York City Transit at (718) 330-1234 or visit the official MTA web site: <a href="http://www.mta.info" target="_blank">www.mta.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Transit Alert for (G) Train Riders</title>
		<link>http://www.brooklynnynews.com/2009/11/transit-alert-for-g-train-riders/</link>
		<comments>http://www.brooklynnynews.com/2009/11/transit-alert-for-g-train-riders/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:38:58 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=26</guid>
		<description><![CDATA[Riders on the (G) train will see some late-night and overnight service adjustments due to ongoing track maintenance starting tonight. Between 8:30 p.m. and 5:00 a.m. Monday through Friday, service between the Long Island City-Court Square station, Queens, and the Forest Hills/71st Avenue station, Queens will be suspended.  All (G) train service will operate between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />Riders on the (G) train will see some late-night and overnight service adjustments due to ongoing track maintenance starting tonight.</p>
<p>Between 8:30 p.m. and 5:00 a.m. Monday through Friday, service between the Long Island City-Court Square station, Queens, and the Forest Hills/71st Avenue station, Queens will be suspended.  All (G) train service will operate between Court Square and Church Avenue station, Kensington.</p>
<p>Brooklyn bound passengers will have take the (R) train to Queens Plaza, then transfer to the (E) train at 23rd Street/Ely Avenue station, then connect to the (G) train at Long Island City-Court Square.  For Queens bound passengers, transfer to the (E) at Court Square, then to the (R).</p>
<p>Additionally, between 11:00 p.m. and 5:00 a.m., (G) train service will operate in two sections &#8211; one section will operate between Court Square and Bedford-Nostrand station, Bedford-Stuyvesant, the second section between Bedford-Nostrand and Church Avenue stations.  Passengers will be required to transfer at Bedford-Nostrand station.</p>
<p>Service on both segments will operate with 30 minute headways as opposed to the 20 minute headways normally offered.  The service adjustments are expected to last two weeks, ending on November 20.</p>
<p>Weekend service between Forest Hills and Church Avenue are not expected to be affected.</p>
<p>For additional information, visit the <a href="http://www.mta.info">MTA New York City Transit</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/transit-alert-for-g-train-riders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
