<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn News, Brooklyn NY Local Business &#187; crime</title>
	<atom:link href="http://www.brooklynnynews.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynnynews.com</link>
	<description>Brooklyn News &#38; Info About Brooklyn New York</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CompStat Report &#8211; 11/9 to 11/15/09</title>
		<link>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/</link>
		<comments>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:35:56 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[CompStat]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=133</guid>
		<description><![CDATA[While overall crime in Brooklyn is down nearly 10 percent from the same period last year, the number of auto thefts increased nearly 22 percent. According to the latest CompStat reports released yesterday by the NYPD, the number of crimes reported in the borough were down compared to the same one-week period last year &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-134" title="90 Pct" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/90-Pct-150x150.jpg" alt="90 Pct" width="150" height="150" />While overall crime in Brooklyn is down nearly 10 percent from the same period last year, the number of auto thefts increased nearly 22 percent.</p>
<p>According to the latest CompStat reports released yesterday by the NYPD, the number of crimes reported in the borough were down compared to the same one-week period last year &#8211; 687 major crimes were reported during the period from November 9 through November 15; 764 major crimes were reported in the same one week period last year.</p>
<p>The overall decrease in crime offsets an increase in auto thefts during the past week.  The NYPD reported that 94 vehicles were reported stolen in Brooklyn, compared to 74 during the same one week period last year.  In Brooklyn South, 53 auto thefts were reported, compared to 43 last year; there were 41 reports of Auto Theft in Brooklyn North, compared to 31 last year.</p>
<p>The most notable increases in auto thefts occured in the 63rd (3 last week compared to none during the same period last year), 64th (4 last week, up from 1), 70th (7 last week, up from 4), and 81st (3 last week, up from 1) precincts.</p>
<p>The number of felony assaults increased slightly; 110 such incidents were reported last week compared to 107 during the same one week period last year.</p>
<p>The number of burglary, robbery, and grand larceny (theft) complaints saw double digit decreases.  Burglaries decreased 22.7 percent (133, down from 172), robberies decreased 15.4 percent (143, down from 169), and grand larceny complaints decreased 14.5 percent (196, down from 229).</p>
<p>The number of homicides reported decreased from 2 reported borough-wide during the past week, compared to 4 reported during the same period last year.  The homicides were reported in the 73rd and 79th precincts.</p>
<p>Fewer rapes were reported in Brooklyn North (5, down from 7), however, Brooklyn South reported two more rapes compared to last year (4, up from 2).</p>
<p>Even with the increase in auto thefts, major felony crimes have decreased 12.2 percent overall year-to-date in Brooklyn compared to the first 46 weeks of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/compstat-report-119-to-111509/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pols ask for help in &#8220;hate crime&#8221; assault</title>
		<link>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/</link>
		<comments>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:44:33 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=60</guid>
		<description><![CDATA[The NYPD and members of City Council are asking for the public&#8217;s assistance in searching for subjects involved in what is being described as a &#8220;hate crime&#8221; assault in the borough two months ago. Officers from the 83rd Precinct recieved a report from a hispanic male that he had been assaulted while riding his bike [...]]]></description>
			<content:encoded><![CDATA[<p>The NYPD and members of City Council are asking for the public&#8217;s assistance in searching for subjects involved in what is being described as a &#8220;hate crime&#8221; assault in the borough two months ago.</p>
<p>Officers from the 83rd Precinct recieved a report from a hispanic male that he had been assaulted while riding his bike along Broadway between Marcy Avenue, Williamsburg and Lafayette Avenue, Bushwick, between 1:00 p.m. and 4:00 p.m. on September 23.</p>
<p>The victim told police that 3-to-4 black males assaulted him with a blunt instrument, and that the perps had directed anti-Hispanic statements during the attack.  Police were not able to obtain a further description of the subjects.</p>
<p>The offices of Councilwoman Diana Reyna (D-Bushwick), Councilwoman Rosie Mendez (D-Lower Manhattan), Council President Christine Quinn (D), and Congresswoman Nydia Velazquez issued a joint statement condemning the attack:</p>
<blockquote><p><em>&#8220;In the City of New York, hate incidents like these will not be tolerated.&#8221;</em></p></blockquote>
<p>Anyone with information regarding this incident is asked to call NYPD Crime Stoppers at (800) 577-TIPS, text &#8220;577TIP&#8221; to CRIMES, or log on to <a href="http://www.nypdcrimestoppers.com" target="_blank">NYPDCrimestoppers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/pols-ask-for-help-in-hate-crime-assault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Most Wanted: Two rapists sought</title>
		<link>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/</link>
		<comments>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:43:17 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Canarsie]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[East Flatbush]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=51</guid>
		<description><![CDATA[The NYPD is searching for two men wanted for separate sexual assault incidents in Brooklyn.  One of the two men is accused of two separate rapes in the borough &#8211; one in May, the other last month. The first attack occured in the 67th Precinct at Church Avenue and East 37th Street, East Flatbush, on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/67-69-Pct-Rapist.bmp" alt="Suspect wanted for rapes in East Flatbush and Canarsie" title="67-69 Pct Rapist" class="alignleft size-full wp-image-53" />The NYPD is searching for two men wanted for separate sexual assault incidents in Brooklyn.  One of the two men is accused of two separate rapes in the borough &#8211; one in May, the other last month.</p>
<p>The first attack occured in the 67th Precinct at Church Avenue and East 37th Street, East Flatbush, on May 21, when he allegedly raped a 20 year old woman.  The most recent assault occured on October 20 in the 69th Precinct, when the perp allegedly raped a 14 year old girl in the area of East 105th Street and Avenue N, Canarsie.</p>
<p>The suspect in the East Flatbush and Canarsie rapes is described as a dark complected black male between 25 and 35 years of age, standing approximately 5 foot, 8 inches to 5 foot, 11 inches tall, and weighs approximately 220 to 250 pounds.</p>
<p><div id="attachment_52" class="wp-caption alignleft" style="width: 160px"><img src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/94-Pct-Rapist-150x150.jpg" alt="Suspect wanted for Oct. 20 rape in Greenpoint" title="94 Pct Rapist" width="150" height="150" class="size-thumbnail wp-image-52" /><p class="wp-caption-text">Suspect wanted for Oct. 20 rape in Greenpoint</p></div>In a separate incident, detectives in the 94th Precinct are searching for a second perp wanted for a separate incident that also occured on October 20.</p>
<p>94th Precinct officers responded to the area of Diamond Street and Nassau Avenue, Greenpoint, at around 4:30 a.m. for a report of a rape.  The 25 year old woman was allegedly pushed into a vestibule and assaulted.</p>
<p>She described her attacker as a hispanic male in his 20&#8242;s, standing approximately 5 foot, 8 inches to 5 foot, 9 inches tall, weighing around 185 pounds.  The perp was wearing blue jeans and a dark colored t-shirt at the time of the attack.</p>
<p>Anyone with information regarding these two subjects is asked to call NYPD Crime Stoppers at (800) 577-TIPS; tipsters can also text &#8220;577TIP&#8221; and their respective information to CRIMES, or log onto the NYPD Crime Stoppers web site.  All information will be kept confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brooklyn COMP-STAT Report &#8211; 11/8/09</title>
		<link>http://www.brooklynnynews.com/2009/11/brooklyn-comp-stat-report-11809/</link>
		<comments>http://www.brooklynnynews.com/2009/11/brooklyn-comp-stat-report-11809/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:24:09 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CompStat]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=44</guid>
		<description><![CDATA[Crime continues to decline in the borough, as last week’s CompStat report released by the NYPD demonstrates. Three murders were reported in the borough last week, compared to two last year.  Homicides were reported in the 67th, 73rd, and 90th Precincts last week. The number of homicides for 2009, however, has increased slightly; 180 murders [...]]]></description>
			<content:encoded><![CDATA[<p>Crime continues to decline in the borough, as last week’s CompStat report released by the NYPD demonstrates.</p>
<p>Three murders were reported in the borough last week, compared to two last year.  Homicides were reported in the 67<sup>th</sup>, 73<sup>rd</sup>, and 90<sup>th</sup> Precincts last week.</p>
<p>The number of homicides for 2009, however, has increased slightly; 180 murders have been reported in Brooklyn this year – 98 in the north end of the borough and 82 in the south end – compared to 177 during the same period last year (98 in the north end, 79 in the south end).</p>
<p>Detectives in Brooklyn North were also kept busy, with five reported rapes last week, compared only two reported rapes in the same period last year.  The reverse was the case in Brooklyn South, where one rape was reported last week, compared to five during the same period last year.</p>
<p>Rapes were reported to detectives in the 67<sup>th</sup>, 73<sup>rd</sup>, 75<sup>th</sup>, 77<sup>th </sup>and 79<sup>th</sup> Precincts; two rapes were reported in the 75<sup>th</sup>.</p>
<p>Overall, rapes were down across the borough, with 286 reported so far this year (157 North; 129 South) compared to 307 last year (167 North; 140 South).</p>
<p>Auto theft reports remained steady, with 70 reported last week, compared to the same number during the same period last year.  Last year, 44 such incidents were investigated in Brooklyn South and 26 in Brooklyn North; this past week, 50 were reported in Brooklyn South, 20 in Brooklyn North.</p>
<p>The NYPD also reported decreases in other major felony reports, including fewer robberies (122 last week, 176 during the same period last year), felony assaults (100 last week, 115 during the same period last year), burglaries (137 last week, 154 during the same period last year), and grand larcenies (178 last week, 206 during the same period last year).</p>
<p>A detailed breakdown of crime statistics by precinct, borough, and city-wide is available at <a href="http://www.nyc.gov/html/nypd/html/crime_prevention/crime_statistics.shtml">the NYPD web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/brooklyn-comp-stat-report-11809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISC. NEWS: Fire in Brownsville; Stabbing in Bushwick; Proposed Street Closing in Gravesend</title>
		<link>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/</link>
		<comments>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:42:53 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[Bushwick]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[Gravesend]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[stabbing]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=41</guid>
		<description><![CDATA[BROWNSVILLE - Fire fighters make quick work of a working fire of a vacant structure earlier this afternoon. At around 12:38 p.m., the FDNY was dispatched to 1674 East New York Avenue for a report of a fire in a two story vacant residence on box #77-75-3930.  Upon arrival, crews conducted a search of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BROWNSVILLE -</strong> Fire fighters make quick work of a working fire of a vacant structure earlier this afternoon.</p>
<p>At around 12:38 p.m., the FDNY was dispatched to 1674 East New York Avenue for a report of a fire in a two story vacant residence on box #77-75-3930.  Upon arrival, crews conducted a search of the property, which showed no residents at the location.  The fire was quickly knocked down and placed under control.</p>
<p>The cause of the fire is still under investigation&#8230;</p>
<p><strong>BUSHWICK -</strong> A man is in custody this evening after allegedly stabbing another person earlier this evening.</p>
<p>Officers from the 83rd Precinct responded to the area of Cooper Street between Broadway and Bushwick Avenue at around 5:30 pm this evening for a report of a stabbing.  Witnesses reported that a black male wearing a beige jacket had stabbed his victim an unknown number of times.  The suspect fled on foot, however was apprehended a short time later near the scene.</p>
<p>The condition of the victim is not known at this time.  The suspect is expected to be charged with assault and related offenses pending the investigation.</p>
<p>NYPD Aviation was requested to the scene, however, the perp was apprehended before the helicopter arrived in the area&#8230;</p>
<p><strong>GRAVESEND -</strong> The NYPD has scheduled a public forum Thursday evening regarding a street closing near a NYCTA subway yard.</p>
<p>The forum is in regards to a street closing in the area of the Coney Island Yard on West 13th Street near Shore Parkway.  The street closing is being requested for what is desecribed as security reasons.</p>
<p>The forum will be held at the NYPD Police Service Area #1 station house, located at 2860 West 23rd Street, Coney Island (between Neptune Avenue and Mermaid Avenue) on Thursday between 6:00 p.m. and 8:00 p.m.  The station house is accessible via the B74/Mermaid Avenue bus which can be caught at the Coney Island/Stillwell Avenue subway station from the (D), (F), (N), and (Q) or B64/86th Street-Bath Avenue bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/misc-news-fire-in-brownsville-stabbing-in-bushwick-proposed-street-closing-in-gravesend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>East Flatbush man busted in &#8220;road rage&#8221; rumble</title>
		<link>http://www.brooklynnynews.com/2009/11/east-flatbush-man-busted-in-road-rage-rumble/</link>
		<comments>http://www.brooklynnynews.com/2009/11/east-flatbush-man-busted-in-road-rage-rumble/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:53:56 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[East Flatbush]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=30</guid>
		<description><![CDATA[EAST FLATBUSH &#8211; A 36 year old man faces charges after allegedly attacking a fellow motorist over a parking space. Officers from the 67th Precinct responded to the intersection of Linden Blvd. and Utica Ave. at around 11:30 p.m. on October 29 for a report of a dispute of a parking space.  One of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EAST FLATBUSH &#8211; </strong>A 36 year old man faces charges after allegedly attacking a fellow motorist over a parking space.</p>
<p>Officers from the 67th Precinct responded to the intersection of Linden Blvd. and Utica Ave. at around 11:30 p.m. on October 29 for a report of a dispute of a parking space.  One of the drivers, identified as Hance Layne, allegedly struck his victim in the head with a tire jack.  The victim, identified only as a 38 year old male, was knocked to the ground, suffering only minor lacerations.</p>
<p>Layne reportedly fled the scene in his car.  The victim, however, was able to give officers the license plate number of Layne&#8217;s vehicle.  Layne was taken into custody on Sunday; he faces charges of Assault, Menacing, and Weapon Possession&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/east-flatbush-man-busted-in-road-rage-rumble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burglary suspect collared, 1 at large</title>
		<link>http://www.brooklynnynews.com/2009/11/burglary-suspect-collared-1-at-large/</link>
		<comments>http://www.brooklynnynews.com/2009/11/burglary-suspect-collared-1-at-large/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:10:30 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Canarsie]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=23</guid>
		<description><![CDATA[CANARSIE &#8211; One man is in custody after an attempted burglary in Canarsie. Officers from the 69th Precinct responded to the area of East 93rd Street and Avenue L for a report of a residential burglary.  One perp was taken into custody; a second suspect reportedly fled in a white van with Florida license plates.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CANARSIE &#8211; </strong>One man is in custody after an attempted burglary in Canarsie.</p>
<p>Officers from the 69th Precinct responded to the area of East 93rd Street and Avenue L for a report of a residential burglary.  One perp was taken into custody; a second suspect reportedly fled in a white van with Florida license plates.  An NYPD Avaition unit is in the area searching for the vehicle.</p>
<p>Additional concerns regarding the at-large suspect involve two nearby public schools &#8211; Canarsie High School and PS 115.  The immediate impact on those two schools are not immediately known.</p>
<p>No further details regarding the burglary are available as of this writing.  Anyone in Canarsie who may have spotted the white van in question should call the 69th Precinct Detective Squad at (718) 257-6306.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/burglary-suspect-collared-1-at-large/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Most Wanted: Chase Bank robbery suspect</title>
		<link>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-chase-bank-robbery-suspect/</link>
		<comments>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-chase-bank-robbery-suspect/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:55:15 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[bank robbery]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=17</guid>
		<description><![CDATA[(First in an occasional series highlighting the most wanted criminals in Brooklyn; information taken from the NYPD Crime Stoppers web site) A man wanted in connection with a Downtown bank robbery last month has been classified as the &#8220;most wanted&#8221; bank robber in New York by the NYPD. Detectives from the 84th Precinct are investigating a robbery [...]]]></description>
			<content:encoded><![CDATA[<p><em>(First in an occasional series highlighting the most wanted criminals in Brooklyn; information taken from the NYPD Crime Stoppers web site)</em></p>
<div id="attachment_18" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-18" title="ChaseBank Suspect1" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/ChaseBank-Suspect1-150x150.jpg" alt="Surveillance photo of Chase Bank robbery suspect; 84th Precinct (NYPD Crimestoppers)" width="150" height="150" /><p class="wp-caption-text">Surveillance photo of Chase Bank robbery suspect; 84th Precinct (NYPD Crimestoppers)</p></div>
<p>A man wanted in connection with a Downtown bank robbery last month has been classified as the &#8220;most wanted&#8221; bank robber in New York by the NYPD.</p>
<p>Detectives from the 84th Precinct are investigating a robbery that occured at the Chase Bank at DeKalb Avenue and Fleet Street on October 26 at around 3:45 p.m.  The suspect approached the teller with a demand note and recieved an unknown amount of U.S. currency before fleeing the bank on foot.</p>
<p>The suspect is described as a black male between 25 and 30 years old, standing approximately 6 feet to 6 feet, 2 inches tall, weighs approxmately 250 pounds, and sported a beard at the time of the robbery.  He was wearing a blue Mets baseball cap, a blue hooded jacket, a black shirt and black pants.</p>
<p>Anyone with information is asked to call Crime Stoppers at (800) 577-TIPS, text &#8220;TIP577&#8243; with your information to &#8220;CRIMES&#8221; (274637), or <a href="https://a056-crimestoppers.nyc.gov/crimestoppers/public/tipForm.cfm?pgLang=english&amp;mwID=0">submit your information online</a>.  All information will be kept confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-chase-bank-robbery-suspect/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>&#8220;Red Sox Bandit&#8221; collared down south</title>
		<link>http://www.brooklynnynews.com/2009/11/red-sox-bandit-collared-down-south/</link>
		<comments>http://www.brooklynnynews.com/2009/11/red-sox-bandit-collared-down-south/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:20:58 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Flatbush]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=10</guid>
		<description><![CDATA[One of the NYPD&#8217;s most wanted fugitives &#8211; the man dubbed the &#8220;Red Sox Robber&#8221; accused of mugging straphangers in Brooklyn and other boroughs &#8211; was arrested last night in North Carolina. Rasheem Williams, 37, and two other fugitives wanted by the NYPD were arrested over the weekend after a tip led investigators from the Rocky [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12" title="Rasheem_Williams" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/Rasheem_Williams.JPG" alt="Rasheem_Williams" width="144" height="180" />One of the NYPD&#8217;s most wanted fugitives &#8211; the man dubbed the &#8220;Red Sox Robber&#8221; accused of mugging straphangers in Brooklyn and other boroughs &#8211; was arrested last night in North Carolina.</p>
<p>Rasheem Williams, 37, and two other fugitives wanted by the NYPD were arrested over the weekend after a tip led investigators from the Rocky Mount (N.C.) Police Department and the U.S. Marshall&#8217;s Service to a residence on the 800 block of Sunset Avenue, Rocky Mount.</p>
<p>Williams had been accused of two June muggings at two Brooklyn subway stations among the 15 he had been accused of committing.  The incidents primarily occured in Manhattan and The Bronx, however at least one also occured in Queens.</p>
<p>The first incident occured on June 8 at around 7:25 p.m., when Williams allegedly approached a woman on a Manhattan-bound #3 train at the Bergen Street station, Park Slope.  In that incident, he brandished a knife and fled with an unknown amount of U.S. currency.</p>
<p>On June 23 at around 1:45 p.m., Williams allegedly approached a woman on a Brooklyn-bound #2 train at the Church Avenue station, Flatbush.  As was the case in the Park Slope mugging, Williams brandished a knife and demanded money from the woman.  He then fled with the victim&#8217;s property at the Beverly Road station.</p>
<p>Williams was tagged as the &#8220;Red Sox Bandit&#8221; by the tabloids after one photo during the search showed him wearing a Red Sox baseball cap.</p>
<p>Williams, who has 18 prior arrests and has also served eight years upstate for a prior robbery conviction, was taken into custody along with two other men &#8211; Jamal Williams, who was also identified as one of the NYPD&#8217;s most wanted, and Michael Lewis, who was wanted on parole violations.  No further information is known about the other two fugitives.</p>
<p>It&#8217;s also not known why Williams fled to North Carolina.  Anyone who has ever watched the A&amp;E television series &#8220;Manhunters&#8221; &#8211; a show that profiles the U.S. Marshall&#8217;s Fugitive Task Force &#8211; may recall an episode where a fugitive from the New York area was subsequently apprehended in North Carolina.  For some reason, the Carolinas would seem to be a very popular destination for fugitives fleeing the area (maybe it&#8217;s the lower taxes down there, who knows?).</p>
<p>In any event, it&#8217;s probably safe to say that this member of Red Sox Nation will have a new home in a matter of weeks, pending extradition back to New York &#8211; a nice little spot we like to call Rikers Island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/red-sox-bandit-collared-down-south/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
