<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn News, Brooklyn NY Local Business &#187; Greenpoint</title>
	<atom:link href="http://www.brooklynnynews.com/tag/greenpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynnynews.com</link>
	<description>Brooklyn News &#38; Info About Brooklyn New York</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brooklyn: Pretty Darn Liveable</title>
		<link>http://www.brooklynnynews.com/2010/04/brooklyn-pretty-darn-liveable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyn-pretty-darn-liveable</link>
		<comments>http://www.brooklynnynews.com/2010/04/brooklyn-pretty-darn-liveable/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:28:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Flickr Finds]]></category>
		<category><![CDATA[boerum hill]]></category>
		<category><![CDATA[cobble hill]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[new york magazine]]></category>
		<category><![CDATA[nymag]]></category>
		<category><![CDATA[Park Slope]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=377</guid>
		<description><![CDATA[New York Magazine recently published a ranked list of the 50 most liveable neighborhoods in the city, and Brooklyn fared very well &#8212; not that we&#8217;re surprised. Of the top five neighborhoods, three were in Brooklyn: Park Slope (first place!), Cobble Hill &#38; Boerum Hill, and Greenpoint (#5). What makes a city liveable? NYMag relied [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/04/park-slope1.jpg"><img class="aligncenter size-full wp-image-378" title="park slope" src="http://www.brooklynnynews.com/wp-content/uploads/2010/04/park-slope1.jpg" alt="park slope" width="430" height="323" /></a></p>
<p>New York Magazine recently published a ranked list of the <a href="http://nymag.com/realestate/neighborhoods/2010/65374/">50 most liveable neighborhoods in the city</a>, and Brooklyn fared very well &#8212; not that we&#8217;re surprised. Of the top five neighborhoods, three were in Brooklyn: <a href="http://www.brooklynnynews.com/">Park Slope</a> (first place!), <a href="http://www.brooklynnynews.com/">Cobble Hill</a> &amp; Boerum Hill, and <a href="http://www.brooklynnynews.com/">Greenpoint</a> (#5).</p>
<p>What makes a city liveable? NYMag relied on a complicated formula involving everything from cost of housing to the quality of public schools. Fortunately, they also created a <a href="http://nymag.com/realestate/neighborhoods/2010/65355/">Livability Calculator</a>, allowing you to find the perfect neighborhood based on your own specific priorities &#8212; as well as certain handy presets for empty-nesters, childless couples, etc.</p>
<p><em>Photo via </em><a href="http://www.flickr.com/photos/jesseddy/460087148/"><em>ms.flux</em></a><em> on Flickr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/04/brooklyn-pretty-darn-liveable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamsburg: Crazy Much?</title>
		<link>http://www.brooklynnynews.com/2010/03/williamsburg-crazy-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=williamsburg-crazy-much</link>
		<comments>http://www.brooklynnynews.com/2010/03/williamsburg-crazy-much/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:05:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[medieval slum]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[servants]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[transients]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=330</guid>
		<description><![CDATA[Elle oh elle! Curbed NY posted this hilarious and/or terrifying sign found on Kent &#38; N. 1st Aves. in Williamsburg. We knew there were hipsters over there&#8230; but servants? Jeez. Check out Curbed NY for another funny sign from Greenpoint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/03/crazy-brooklyn.jpg"><img class="aligncenter size-full wp-image-331" title="crazy brooklyn" src="http://www.brooklynnynews.com/wp-content/uploads/2010/03/crazy-brooklyn.jpg" alt="crazy brooklyn" width="450" /></a></p>
<p>Elle oh elle! Curbed NY posted this hilarious and/or terrifying sign found on Kent &amp; N. 1st Aves. in Williamsburg. We knew there were hipsters over there&#8230; but servants? Jeez.</p>
<p><em>Check out </em><a href="http://ny.curbed.com/archives/2010/03/22/crazy_sign_season_kicks_off_in_north_brooklyn.php"><em>Curbed NY</em></a><em> for another funny sign from Greenpoint.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/03/williamsburg-crazy-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Spotlight: Greenpoint &amp; Goldilocks</title>
		<link>http://www.brooklynnynews.com/2010/03/neighborhood-spotlight-greenpoint-goldilocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neighborhood-spotlight-greenpoint-goldilocks</link>
		<comments>http://www.brooklynnynews.com/2010/03/neighborhood-spotlight-greenpoint-goldilocks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:19:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=266</guid>
		<description><![CDATA[Imagine if Goldilocks went apartment-hunting in Brooklyn. She would shun Crown Heights — although super-convenient for Manhattan commuters, this efficient region is crowded to the point of bustling to the point of claustrophobic. “Too metropolitan,” she would say. But what about Williamsburg? Metropolitan in a very different way — the jeans are claustrophobic, not the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/03/Picture-3.png"><img class="size-medium wp-image-267 aligncenter" title="Greenpoint" src="http://www.brooklynnynews.com/wp-content/uploads/2010/03/Picture-3-300x185.png" alt="" width="300" height="185" /></a></p>
<p>Imagine if Goldilocks went apartment-hunting in Brooklyn.</p>
<p>She would shun Crown Heights — although super-convenient for Manhattan commuters, this efficient region is crowded to the point of bustling to the point of claustrophobic. “Too metropolitan,” she would say.</p>
<p>But what about Williamsburg? Metropolitan in a very different way — the jeans are claustrophobic, not the streets — Williamsburg would probably be a little posh for our yellow-haired youth, who still prefers porridge to crêpes. “Too trendy” would be the complaint.</p>
<p>For something, ahem, just right, Ms. Locks would likely travel to Greenpoint. One of our favorite neighborhoods, Greenpoint is a comparatively quieter neighborhood featuring a longstanding Polish community and recent smattering of hipsters overflowing from Williamsburg.</p>
<p>Goldilocks would love the neighborhood&#8217;s proximity to the L (&#8230;and the G), and even its nearness to Williamsburg, which is good every once in a while.</p>
<p>Now, to shop for chairs&#8230;</p>
<p><em>Image via <a href="http://www.flickr.com/photos/21030966@N05/4359640364/">flickr</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/03/neighborhood-spotlight-greenpoint-goldilocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSAL: Football preview</title>
		<link>http://www.brooklynnynews.com/2009/11/psal-football-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psal-football-preview</link>
		<comments>http://www.brooklynnynews.com/2009/11/psal-football-preview/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:10:32 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[East New York]]></category>
		<category><![CDATA[Erasmus Hall]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fort Hamilton]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Midwood]]></category>
		<category><![CDATA[PSAL]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=148</guid>
		<description><![CDATA[It should be a very busy weekend for high school fans in the borough this weekend as two championships will be decided on Sunday, while two other teams will compete for the two berths at next weekend&#8217;s PSAL Championship game. FOOTBALL CUP CHAMPIONSHIP PREVIEW In the Football Cup Championship, Automotive High School of Greenpoint will [...]]]></description>
			<content:encoded><![CDATA[<p>It should be a very busy weekend for high school fans in the borough this weekend as two championships will be decided on Sunday, while two other teams will compete for the two berths at next weekend&#8217;s PSAL Championship game.</p>
<p><strong>FOOTBALL CUP CHAMPIONSHIP PREVIEW</strong></p>
<p>In the Football Cup Championship, Automotive High School of Greenpoint will face South Bronx at the Midwood Athletic Complex at 10:00 a.m. Sunday morning.  Both teams are 11-0 heading into the title tilt, however, the Pistons earned the number 1 seed by virtue of a stronger strength of schedule.</p>
<p>The Pistons are led by senior quarterback Maurice Edwards, who completed 63 percent of his passes this season for 1,328 yards and 15 touchdown passes against only three interceptions.  In the Pistons&#8217; semi-final 20-0 win over Information Technology High School of Long Island City, Queens, Edwards threw for two touchdowns, while Dwon Williams returned a punt for a touchdown.</p>
<p>The Piston defense sacked IT&#8217;s quarterback 10 times, intercepted him once, and recovered a lost fumble.  IT&#8217;s offense was held to 195 yards of total offense, numbers which were aided by 10 tackles for loss by the Piston defense.  The Pistons, who are seeking their first championship in their four year history, earned their first winning season last year, however they missed the playoffs.</p>
<p>South Bronx defeated Petrides of Staten Island 44-12 last week to reach the Football Cup championship&#8230;</p>
<p><strong>FOOTBALL BOWL CHAMPIONSHIP PREVIEW</strong></p>
<p>In the Football Bowl Championship, Thomas Jefferson of East New York (9-1) takes on August Martin (7-3) of Queens on Sunday at 12:30 p.m. at Midwood Athletic Complex.    The title tilt is a re-match of a September 18 regular season game in which the Jefferson Orange Wave defeated Martin 18-12.</p>
<p>Ricky Joseph led the Orange Wave with 179 yards passing, a touchdown pass, and a touchdown run, however, he did give up two interceptions.  Kadeem Bailey ran for 166 yards and scored one touchdown of his own.  The Orange Wave defense sacked Martin quarterbacks four times, forced three interceptions, and picked up 10 tackles for loss&#8230;</p>
<p><em>IF YOU GO: Midwood Athletic Complex, located on East 17th Street between Avenue K and Avenue L, Midwood, is two blocks east of the Brighton Line.  Take the (Q) train to either the Avenue J or Avenue M stations and walk two blocks west.  TA bus routes that run near Midwood Athletic Complex include the B-6 along Avenue J, the B-9 along Avenue M and at Ocean Avenue and Avenue L (three blocks east), the B-49 along Ocean Avenue, and the B-68 along Coney Island Avenue (six blocks west)&#8230;</em></p>
<p><strong>CITY CHAMPIONSHIP SEMI-FINALS PREVIEW</strong></p>
<p>Both semi-finals of the PSAL City Championship will take place in Brooklyn tomorrow; both games are rematches from earlier reguar season contests against teams from Staten Island.</p>
<p>In one semi-final, Fort Hamilton will host Curtis of Staten Island.  Fort Hamilton defeated Curtis 38-24 on September 12 on Staten Island; the Tigers jumped out to a 31-0 halftime lead and never looked back.  Senior running back Alton Richardson led the Tigers with 97 yards rushing and three touchdowns, senior quarterback Frank Laino threw for 158 yards and a touchdown, while Brandon Reddish caught four of Laino&#8217;s passes for 109 yards and a touchdown.</p>
<p>In the other semi-final, 2nd seeded Erasmus Hall (10-1) hosts 3rd seed Tottenville of Staten Island (9-2) in East Flatbush.  The Dutchmen are seeking to avenge a 21-8 loss to the visiting Pirates on October 30.</p>
<p>The Dutchmen will have to contain Tottenville&#8217;s senior running back Marvin Staten, who ran for 236 yards and accounted for the Pirates&#8217; three touchdowns in the regular season match-up three weeks ago.  The Dutchmen as a team were able to rack up 200 yards as a team, however, they proved to be no match for Staten&#8217;s individual performance.</p>
<p>Kickoff for both games will be 12:oo p.m.  The winners will face off in the City Championship game next Saturday at a site to be determined.</p>
<p><em>IF YOU GO: The Fort Hamilton-Curtis game will be played at Fort Hamilton High School&#8217;s stadium, located on 85th Street between Narrows Avenue and Colonial Road.  The B-16 bus stops along 86th Street and is accessible from the (R) shuttle bus operating this weekend at 86th Street and 4th Avenue.  The B-37 bus along 3rd Avenue is three blocks east of the stadium.</em></p>
<p><em>The Erasmus Hall-Tottenville game will be played at Erasmus Field at Avenue M and McDonald Avenue, Midwood.  The stadium is accessible via the (F) train, between Bay Parkway and Avenue N stations.  The B-6 bus stops at Bay Parkway and McDonald Avenue; the B-9 bus stops at Avenue N and McDonald.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/psal-football-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Most Wanted: Two rapists sought</title>
		<link>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyns-most-wanted-two-rapists-sought</link>
		<comments>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:43:17 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Canarsie]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[East Flatbush]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=51</guid>
		<description><![CDATA[The NYPD is searching for two men wanted for separate sexual assault incidents in Brooklyn.  One of the two men is accused of two separate rapes in the borough &#8211; one in May, the other last month. The first attack occured in the 67th Precinct at Church Avenue and East 37th Street, East Flatbush, on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/67-69-Pct-Rapist.bmp" alt="Suspect wanted for rapes in East Flatbush and Canarsie" title="67-69 Pct Rapist" class="alignleft size-full wp-image-53" />The NYPD is searching for two men wanted for separate sexual assault incidents in Brooklyn.  One of the two men is accused of two separate rapes in the borough &#8211; one in May, the other last month.</p>
<p>The first attack occured in the 67th Precinct at Church Avenue and East 37th Street, East Flatbush, on May 21, when he allegedly raped a 20 year old woman.  The most recent assault occured on October 20 in the 69th Precinct, when the perp allegedly raped a 14 year old girl in the area of East 105th Street and Avenue N, Canarsie.</p>
<p>The suspect in the East Flatbush and Canarsie rapes is described as a dark complected black male between 25 and 35 years of age, standing approximately 5 foot, 8 inches to 5 foot, 11 inches tall, and weighs approximately 220 to 250 pounds.</p>
<p><div id="attachment_52" class="wp-caption alignleft" style="width: 160px"><img src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/94-Pct-Rapist-150x150.jpg" alt="Suspect wanted for Oct. 20 rape in Greenpoint" title="94 Pct Rapist" width="150" height="150" class="size-thumbnail wp-image-52" /><p class="wp-caption-text">Suspect wanted for Oct. 20 rape in Greenpoint</p></div>In a separate incident, detectives in the 94th Precinct are searching for a second perp wanted for a separate incident that also occured on October 20.</p>
<p>94th Precinct officers responded to the area of Diamond Street and Nassau Avenue, Greenpoint, at around 4:30 a.m. for a report of a rape.  The 25 year old woman was allegedly pushed into a vestibule and assaulted.</p>
<p>She described her attacker as a hispanic male in his 20&#8242;s, standing approximately 5 foot, 8 inches to 5 foot, 9 inches tall, weighing around 185 pounds.  The perp was wearing blue jeans and a dark colored t-shirt at the time of the attack.</p>
<p>Anyone with information regarding these two subjects is asked to call NYPD Crime Stoppers at (800) 577-TIPS; tipsters can also text &#8220;577TIP&#8221; and their respective information to CRIMES, or log onto the NYPD Crime Stoppers web site.  All information will be kept confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/brooklyns-most-wanted-two-rapists-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

