<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn News, Brooklyn NY Local Business &#187; subway</title>
	<atom:link href="http://www.brooklynnynews.com/tag/subway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynnynews.com</link>
	<description>Brooklyn News &#38; Info About Brooklyn New York</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What’s the Deal with the G Train?</title>
		<link>http://www.brooklynnynews.com/2010/03/what%e2%80%99s-the-deal-with-the-g-train/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-deal-with-the-g-train</link>
		<comments>http://www.brooklynnynews.com/2010/03/what%e2%80%99s-the-deal-with-the-g-train/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:04:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Brooklyn Travel]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=291</guid>
		<description><![CDATA[In Brooklyn, seeing a G train is pretty much like seeing a unicorn, except rarer. The only (non-shuttle) subway line that does not enter into Manhattan, the G has the potential to unite isolated regions of Brooklyn and Queens, but like a unmotivated prep school student, consistently fails to live up to our expectations. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/03/sub2a.gif"><img class="alignright size-full wp-image-292" title="The G Train" src="http://www.brooklynnynews.com/wp-content/uploads/2010/03/sub2a.gif" alt="" width="218" height="291" /></a>In Brooklyn, seeing a G train is pretty much like seeing a unicorn, except rarer. The only (non-shuttle) subway line that does not enter into Manhattan, the G has the potential to unite isolated regions of Brooklyn and Queens, but like a unmotivated prep school student, consistently fails to live up to our expectations.</p>
<p>Currently, people complain that G trains are infrequent, too short, and unfairly truncated during peak hours (it stops at Court Square in Long Island City, Queens on weekdays during the daytime, losing most of its Queens stops between Court and 71st Avenue in Forest Hills, Queens).</p>
<p>The thing is, the G wasn’t always terrible. The trouble started in 2001 with the inception of the V service, which covers the G’s Queens route during peak hours. To make matters worse, the MTA shortened the G train from six cars to four to make service more frequent, resulting in some cramped commuters.</p>
<p>Early this year, the G was out of the service for four weekends in a row while the MTA was making repairs. Shuttle buses filled in the gaps, and the <a href="http://gothamist.com/2010/01/26/is_no_g_train_better_than_slow_g_tr.php">Gothamist</a> interviewed one New Yorker who preferred the shuttle to the G, as it was more reliable. Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/03/what%e2%80%99s-the-deal-with-the-g-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn to Harlem — A Long Distance Relationship?</title>
		<link>http://www.brooklynnynews.com/2010/02/brooklyn-to-harlem-%e2%80%94-a-long-distance-relationship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyn-to-harlem-%25e2%2580%2594-a-long-distance-relationship</link>
		<comments>http://www.brooklynnynews.com/2010/02/brooklyn-to-harlem-%e2%80%94-a-long-distance-relationship/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:06:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Brooklyn Living]]></category>
		<category><![CDATA[Brooklyn Neighborhoods]]></category>
		<category><![CDATA[Brooklyn Real Estate]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[borough hall]]></category>
		<category><![CDATA[east river]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Sunset Park]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=262</guid>
		<description><![CDATA[A while ago, The New York Times printed an article about a young couple torn apart by the East River, billions of Subway stops, and the majority of bustling Manhattan. To put it simply: He lives in Manhattan, she lives in Brooklyn. This article, published in the Times&#8217; Real Estate section, boldly referred to this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynnynews.com/wp-content/uploads/2010/02/brooklyn-bridge-1a.jpg"><img class="aligncenter size-medium wp-image-263" title="Brooklyn Bridge" src="http://www.brooklynnynews.com/wp-content/uploads/2010/02/brooklyn-bridge-1a-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A while ago, The New York Times printed an <a href="http://www.nytimes.com/2009/10/18/realestate/18cov.html?_r=1&amp;pagewanted=1">article</a> about a young couple torn apart by the East River, billions of Subway stops, and the majority of bustling Manhattan. To put it simply: He lives in Manhattan, she lives in Brooklyn. This article, published in the Times&#8217; Real Estate section, boldly referred to this pairing as a long-distance relationship.</p>
<p>But is it? As the crow flies, her apartment in Sunset Park, Brooklyn is a bit over 14 miles from his home in Hamilton Heights (Harlem), New York. Anywhere else in the country, this would constitute a 15 or 20 minute drive, however New York is not anywhere else in the country. The Subway trek requires 75 grueling minutes, as well as two transfers. And that&#8217;s, um, when the trains are running correctly.</p>
<p>Still, the aforementioned city between the aforementioned lovebirds isn&#8217;t exactly dead space — if I were a member of this “long-distance” couple, I&#8217;d arrange more of our meetings for the following approximate halfway points: the Union Square, the Village, SoHo, or Borough Hall. If only Romeo and Juliet had had it this easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2010/02/brooklyn-to-harlem-%e2%80%94-a-long-distance-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSIT ALERT: Weekend Adjustments</title>
		<link>http://www.brooklynnynews.com/2009/11/transit-alert-weekend-adjustments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transit-alert-weekend-adjustments</link>
		<comments>http://www.brooklynnynews.com/2009/11/transit-alert-weekend-adjustments/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:00:12 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[(4)]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Bay Ridge]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[East New York]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=150</guid>
		<description><![CDATA[The following are scheduled service changes with significant impact on Brooklyn straphangers that are scheduled on the subway system this weekend.  Unless otherwise noted, all changes will be in effect from 12:01 a.m. Saturday morning until 5:00 a.m. Monday morning: Passengers heading from Brooklyn to Lower Manhattan should be aware that transfers between the #2, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-151" title="*Jul 31 - 00:05*" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/N-Train-150x150.jpg" alt="*Jul 31 - 00:05*" width="150" height="150" />The following are scheduled service changes with significant impact on Brooklyn straphangers that are scheduled on the subway system this weekend.  Unless otherwise noted, all changes will be in effect from 12:01 a.m. Saturday morning until 5:00 a.m. Monday morning:</p>
<p>Passengers heading from Brooklyn to Lower Manhattan should be aware that transfers between the #2, #3, #4, #5, and (A) trains will not be available at the Fulton Street/Broadway-Nassau Street station in Lower Manhattan due to Phase II construction of the Fulton Street Transit Center.  Passengers may transfer between the #2/#3 trains and the #4 train at Nevins Street, Boerum Hill; transfers between the #2/#3 and uptown (A) trains at Park Place/Chambers Street in Manhattan.</p>
<p>Travelers wishing to make a transfer between the uptown (A) and the downtown #4/#5 must ask the station agent for a transfer ticket, exit the station and reenter at Broadway&#8230;</p>
<p>Manhattan-bound (A) trains will operate local service from Euclid Avenue, East New York to Canal Street, Manhattan, express from Canal Street to 59th Street-Columbus Circle, local from 59th to 125th Streets, then express from 125th through 168th Streets for work on the Chambers Street signal modernization, 59th Street station rehab, and a track chip out at 163rd Street.</p>
<p>Brooklyn-bound (A) trains will run local between 168th Street and 4th Street, Manhattan, then over the (F) line between 4th Street and Jay Street, Brooklyn Heights, then resume local (A) service between Jay Street and Euclid Avenue due to the Chambers Street signal modernization.</p>
<p>Due to the modifications to the (A) train, (C) train service will not operate this weekend&#8230;</p>
<p>(D) train service will not operate between Pacific Avenue, Boerum Hill and 34th Street/Herald Square, due to construction of the free transfer passageway between the Broadway-Lafayette Street station on the (B), (D), (F), and (V) trains and the Bleeker Street station on the #6.  Alternate service is available via the (N) or shuttle buses in Manhattan.  Service adjustments will take effect tonight at 11:30 p.m. through 5:00 a.m. Monday&#8230;</p>
<p>(N) train service will be significantly modified due to various TA and NYCDOT projects.</p>
<p>Coney Island-bound (N) trains will operate via the (R) between Canal Street, Manhattan, and DeKalb Street, Fort Greene, then operate local service between Pacific Street, Park Slope, and 36th Street, Prospect Park, then express between 36th Street and Stillwell Avenue, Coney Island.</p>
<p>Manhattan and Queens-bound (N) trains will operate local beween 59th Street, Sunset Park, and Pacific Street, then operate via the Manhattan Bridge between DeKalb Street and Canal Street, Manhattan.</p>
<p>The adjustments are due to NYCDOT repairs on the 65th Street Bridge, maintenance in the Montague Tunnel, and other maintenance projects&#8230;</p>
<p>Manhattan bound (Q) and (R) train service will operate via the Manhattan Bridge between 6:30 a.m. and 12:00 a.m. Saturday and Sunday due to maintenance in the Montague Tunnel&#8230;</p>
<p>In addition, a shuttle bus on the (R) will operate between 36th Street and 95th Street, Bay Ridge between 11:30 p.m. tonight and 5:30 a.m. Monday due to NYCDOT construction on the 65th Street Bridge.</p>
<p>For additional information on service adjustments, contact the TA Information Center at (718) 330-1234 or visit <a href="http://www.mta.info" target="_blank">www.mta.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/transit-alert-weekend-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatality on the subway; C train delayed</title>
		<link>http://www.brooklynnynews.com/2009/11/fatality-on-the-subway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fatality-on-the-subway</link>
		<comments>http://www.brooklynnynews.com/2009/11/fatality-on-the-subway/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:45:24 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[FDNY]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=141</guid>
		<description><![CDATA[PARK SLOPE - Police removed a dead body from the tracks from the Culver Line, causing delays for straphangers during the tail end of this morning&#8217;s rush hour. Within the last hour, the NYPD responded to the 9th Street/7th Avenue station for a report of a person trapped under a train.  The victim was pronounced [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-142" title="F Train" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/F-Train-150x150.jpg" alt="F Train" width="150" height="150" />PARK SLOPE -</strong> Police removed a dead body from the tracks from the Culver Line, causing delays for straphangers during the tail end of this morning&#8217;s rush hour.</p>
<p>Within the last hour, the NYPD responded to the 9th Street/7th Avenue station for a report of a person trapped under a train.  The victim was pronounced dead on scene by FDNY EMS personnel.</p>
<p>While the MTA web site does not indicate any delays on the (F) and (G) trains as of the time of this posting, the victim was removed from the station shortly before 9:00 a.m.</p>
<p>No further information is available as of this posting.</p>
<p><strong>CROWN HEIGHTS -</strong> Manhattan-bound riders on the (C) Fulton Avenue Line local are experiencing delays due to signal problems at Utica Avenue.  (A) express service through Brooklyn is not reporting delays through the same corridor, nor is Brooklyn-bound (C) service to Euclid Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/fatality-on-the-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKDAY TRANSIT ALERT: (2) and (4) late night service impacted</title>
		<link>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekday-transit-alert-2-and-4-late-night-service-impacted</link>
		<comments>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:49:53 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[(2)]]></category>
		<category><![CDATA[(4)]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Prospect Heights]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=105</guid>
		<description><![CDATA[Brooklyn bound riders on the (2) and (4) trains will see modified late night service this week. Between 12:01 a.m. and 5:00 a.m. between tonight and Friday morning, service on the (2) train will operate as express trains instead of locals between Atlantic Avenue, Prospect Heights, and Crown Heights-Utica Avenue, stopping only at Franklin Avenue Station.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />Brooklyn bound riders on the (2) and (4) trains will see modified late night service this week.</p>
<p>Between 12:01 a.m. and 5:00 a.m. between tonight and Friday morning, service on the (2) train will operate as express trains instead of locals between Atlantic Avenue, Prospect Heights, and Crown Heights-Utica Avenue, stopping only at Franklin Avenue Station.  Direct (2) train service to and from Manhattan and The Bronx will operate to Utica Avenue instead of Flatbush Avenue.  A (2) shuttle train with 30 minute headways will operate between Franklin Avenue and Flatbush Avenue&#8230;</p>
<p>Additionally, the (4) train will also operate express between Atlantic Avenue and Utica Avenue.</p>
<p>Brooklyn-bound passengers travelling from Manhattan and Downtown Brooklyn to Bergen Street, Grand Army Plaza, Eastern Parkway, Nostrand Avenue, and Kingston Avenue stations should get off the Brooklyn-bound trains at Utica Avenue, then board a Manhattan-bound train to reach these stations&#8230;</p>
<p>The late-night (G) train service adjustments reported by Brooklyn News last week remain in effect through the rest of this week.  This involves two sections of (G) service &#8211; one section will operate between Court Square, Queens, and Bedford-Nostrand, Bed-Stuy, the other between Bedford-Nostrand and Church Avenue, Kensington.  Trains will operate both sections every 30 minutes with passengers required to transfer at Bedford-Nostrand.  This will be in effect between 11:00 p.m. and 5:00 a.m&#8230;</p>
<p>Riders on the (L) train should be aware of platform boarding changes for late night service.  Brooklyn-bound riders will be required to board on the Manhattan-bound platforms at 3rd Avenue and 1st Avenue stations in Manhattan and at Bedford Avenue Station, Williamsburg, between 12:01 a.m. and 5:00 a.m. through Friday morning&#8230;</p>
<p>Manhattan- and Queens-bound riders on the (N) will see service re-routed over the Manhattan Bridge instead of the Montague Tunnel, skipping the Canal Street, Rector Street, and Whitehall Street stations in Manhattan and Court Street and Lawrence Street stations in Brooklyn.  Riders are asked to take the (4) train as an alternative&#8230;</p>
<p>And, finally, the (Q) train will be operating in two sections during late night hours.  The (Q) will operate in two sections &#8211; one segment will operate between 57th Street/7th Avenue, Manhattan and Atlantic Avenue/Pacific Avenue, Prospect Heights on the 4th Avenue Line (served by the (D), (M), (N), and (R) trains; the other section will operate between the Atlantic Avenue on the Brighton Line (the normal (Q) train station) and Coney Island-Stillwell Avenue.  Trains will operate every 30 minutes on the Brighton Line between 12:01 a.m. and 5:00 a.m. nightly through Friday.</p>
<p>This is in addition to the ongoing construction on the Brighton Line, causing intermittant delays on the (B) and (Q) trains and local service on the (B) between Prospect Park and Brighton Beach.</p>
<p>For updated service adjustment information, call the NYC Transit information line at (718) 330-1234 or visit <a href="http://www.mta.info" target="_blank">www.mta.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/weekday-transit-alert-2-and-4-late-night-service-impacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKEND TRANSIT ALERT: (D), (F), (G), (N) and (R) train adjustments</title>
		<link>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-transit-alert-d-f-g-n-and-r-train-adjustments</link>
		<comments>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:57:24 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bed-Stuy]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Fort Greene]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Sunset Park]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=71</guid>
		<description><![CDATA[The Metropolitan Transportation Authority is planning service adjustments on several lines, including a shuttle bus though Brooklyn, due to scheduled construction work this weekend.  All service adjustments are effective from 12:01 a.m. Saturday until 5:00 a.m. Monday unless otherwise noted: Service on the (D) train will operate in local service between 36th Street/4th Avenue, Sunset [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />The Metropolitan Transportation Authority is planning service adjustments on several lines, including a shuttle bus though Brooklyn, due to scheduled construction work this weekend.  All service adjustments are effective from 12:01 a.m. Saturday until 5:00 a.m. Monday unless otherwise noted:</p>
<ul>
<li>Service on the (D) train will operate in local service between 36th Street/4th Avenue, Sunset Park, and DeKalb Street station, Fort Greene.</li>
<li>Northbound (D) trains will operate over the (N) line (Sea Beach Branch) between Coney Island-Stillwell Avenue station and 36th Street/4th Avenue; southbound (D) service between 36th Street and Coney Island is unaffected.  The re-routing is due to track panel installation north of 62nd Street.  The re-routing takes effect at 5:00 a.m. Saturday until 10:00 p.m. Sunday.</li>
<li>Service on the (F) train will operate into two segments: Between Jamaica-179th Street, Queens, to Jay Street, Brooklyn Heights and between Church Avenue, Kensington to Coney Island-Stillwell Avenue.  The re-routing is effective between 11:30 p.m. Friday through 5:00 a.m. Monday.</li>
<li>(G) train service will operate in two segments: Between Court Square, Long Island City, Queens and Bedford Avenue-Nostrand Avenue, Bedford-Stuyvesant and between Bedford-Nostrand and Hoyt-Schermerhorn station, Brooklyn Heights.</li>
<li>(N) train service will operate local between 59th Street/4th Avenue, Sunset Park and DeKalb Avenue, Fort Greene, then operate via the Manhattan Bridge instead of the Montague Tunnel.</li>
<li>(R) train service will operate in two segments: Between 34th Street-Herald Square, Manhattan, and Forest Hills-71st Avenue, Queens and between 36th Street/4th Avenue, Sunset Park and 95th Street-Bay Ridge; no subway service will operate between Canal Street, Lower Manhattan and DeKalb Street, Fort Greene.</li>
</ul>
<p>A shuttle bus will be implemented between Jay Street and Church Avenue stations, serving Jay Street, Bergen Street, Carroll Street, Smith St/9th Street, 4th Avenue/9th Street, 7th Avenue/9th Street, 15th Street/Prospect Park, Fort Hamilton Parkway, and Church Avenue.</p>
<p>The service changes will be in effect from Friday evening through Monday morning.  The changes are in effect due to ongoing construction on the Culver Viaduct and for maintenance in the Montague Tunnel.  The (N) and (R) train adjustments are due to track work at Cortlandt Street, Manhattan.</p>
<p>For additional information and updates on this service adjustments, please call MTA New York City Transit at (718) 330-1234 or visit the official MTA web site: <a href="http://www.mta.info" target="_blank">www.mta.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/weekend-transit-alert-d-f-g-n-and-r-train-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(N) train service adjustments through next week</title>
		<link>http://www.brooklynnynews.com/2009/11/n-train-service-adjustments-through-next-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=n-train-service-adjustments-through-next-week</link>
		<comments>http://www.brooklynnynews.com/2009/11/n-train-service-adjustments-through-next-week/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:22:18 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/2009/11/n-train-service-adjustments-through-next-week/</guid>
		<description><![CDATA[A late-night service adjustment is in effect for Queens-bound riders of the (N) train. Late night service on the (N) that operates to Ditmars Blvd, Astoria, Queens via Lower Manhattan will be re-routed over the Manhattan Bridge, bypassing the Lawrence Street and Court Street stations in Brooklyn, and Whitehall Street, Rector Street, and City Hall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />A late-night service adjustment is in effect for Queens-bound riders of the (N) train.</p>
<p>Late night service on the (N) that operates to Ditmars Blvd, Astoria, Queens via Lower Manhattan will be re-routed over the Manhattan Bridge, bypassing the Lawrence Street and Court Street stations in Brooklyn, and Whitehall Street, Rector Street, and City Hall stations in Lower Manhattan.</p>
<p>(N) train riders are asked to use the (4) train as an alternative. Straphangers who normally use the Lawrence Street and Court Street stations are asked to use the (4) train to Borough Hall station.</p>
<p>Passengers using the affected stations in Manhattan are asked to use the (4) train to the following stations: Whitehall Street passengers should use the Bowling Green station, Rector Street passengers should use the Wall Street-Broadway station, and City Hall passengers should use the Brooklyn Bridge station.</p>
<p>The service adjustment is in effect through November 20; weekday and weekend peak, mid-day, and early evening service on the (N) is not affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynnynews.com/2009/11/n-train-service-adjustments-through-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(F) Train targeted for improvements</title>
		<link>http://www.brooklynnynews.com/2009/11/f-train/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-train</link>
		<comments>http://www.brooklynnynews.com/2009/11/f-train/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:48:47 +0000</pubDate>
		<dc:creator>ctrabs</dc:creator>
				<category><![CDATA[Brooklyn News]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.brooklynnynews.com/?p=32</guid>
		<description><![CDATA[One of the longest subway lines in the New York City Subway system &#8211; which passes through Brooklyn en route to Manhattan and Queens &#8211; is being targeted for a major management and service reliability overhaul, according to a report issued by the Metropolitan Transportation Authority. The (F) train &#8211; the second longest line in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-76" title="NYC Subway 8567" src="http://www.brooklynnynews.com/wp-content/uploads/2009/11/NYC-Subway-8567-150x150.jpg" alt="NYC Subway 8567" width="150" height="150" />One of the longest subway lines in the New York City Subway system &#8211; which passes through Brooklyn en route to Manhattan and Queens &#8211; is being targeted for a major management and service reliability overhaul, according to a report issued by the Metropolitan Transportation Authority.</p>
<p>The (F) train &#8211; the second longest line in the system at 27 miles from Coney Island to Jamaica, Queens via 6th Avenue in Manhattan &#8211; has seen signficant issues with on-time performance; the report noted that schedules have not been updated to reflect increased ridership and new operating patterns with the opening of the 63rd Street connector in Queens.</p>
<p>On-time performance on the (F) &#8211; 50.8 percent in July 2009 &#8211; is well below the average of New York City Transit Authority system-wide average of 74.4 percent.  The report noted that the length of the line and the complexity of the routing as the primary reasons for it&#8217;s poor performance.</p>
<p>The report also noted that in a 17 week period between March and June 2009, an average of 14.6 &#8220;slow orders&#8221; or other planned service diversions per week &#8211; a total of 248 orders.  The orders covered routine maintenance and upgrades of the aging infrastructure which the (F) operates over.</p>
<p>Service in Brooklyn operates over the Culver Line between Coney Island and York Street station in Downtown Brooklyn.  The report noted that elected officials, straphangers, and community activists are advocating express service on the (F) via the Culver Line,  TA officials note that the Culver Viaduct rehabilitation project takes out at least two of the four available tracks and is schedules to continue though 2013.  (F) express service through the borough last operated in 1987.</p>
<p>Another issue with the (F) line is the equipment used on the line.  There are five classes of subway cars used on the line, with the oldest class dating back to the 1960&#8242;s.  On average, (F) trains averaged 146,115 miles between failures, worse than the system-wide average of 185,485 miles between failures.  However, most of the older rail cars have been replaced by the newer &#8220;R-160&#8243; class of subway cars, which lead to an improvement in &#8220;mean distance between failure&#8221;.</p>
<p>As part of it&#8217;s strategy, the TA is implementing the following strategies:</p>
<ul>
<li>The appointment of a general manager for the (F) line, a concept that was introduced on the TA&#8217;s numbered lines and was expanded to the lettered lines in July.</li>
<li>Redesign of the (F) schedules, including a survey of running times along the line, analyzing the 63rd Street Corridor service plan through Queens, an evaluation of (F) express service in Brooklyn, and an assessment of how overnight service is impacted by maintenance and capital work.</li>
